Description
The true chocoholics pot of love. In the absence of fruits or marshmallows, clean fingers will do nicely!
The true chocoholic’s pot of love. In the absence of fruits or marshmallows, clean fingers will do just nicely!
$5.00
In stock
Per 25ml serve | Per 100 ml | |
---|---|---|
Energy | 287.18 kJ | 1148.71kJ |
Protein | 0.55g | 2.20g |
Fat (Total) | 1.91g | 7.62g |
- Saturated | 1.58g | 6.32g |
Carbohydrates | 11.70g | 46.81g |
- Sugars | 11.18g | 44.71g |
Sodium | 10.58mg | 42.70 mg |
Gluten | Not detected |
The true chocoholics pot of love. In the absence of fruits or marshmallows, clean fingers will do nicely!
water, sugar syrup, Belgian chocolate, sugar, cocoa, strawberry liqueur, cream
Per 25ml serve | Per 100 ml | |
---|---|---|
Energy | 287.18 kJ | 1148.71kJ |
Protein | 0.55g | 2.20g |
Fat (Total) | 1.91g | 7.62g |
– Saturated | 1.58g | 6.32g |
Carbohydrates | 11.70g | 46.81g |
– Sugars | 11.18g | 44.71g |
Sodium | 10.58mg | 42.70 mg |
Gluten | Not detected |
Reviews
There are no reviews yet.