Description
The therapeutic benefits of Manuka Honey are reflected by the presence of MGO-Methylglyoxal. This is the lab standard rating that detects compounds in the honey that are bio-active and reflect the unique floral sources of the honey.
The therapeutic benefits of Manuka Honey are reflected by the presence of MGO-Methylglyoxal. This is the lab standard rating that detects compounds in the honey that are bio-active and reflect the unique floral sources of the honey.
$17.10 – $25.80
Per 20g serve | Per 100 g | |
---|---|---|
Energy | 280.2kJ | 1401kJ |
Protein | 0.06g | 0.3g |
Fat (Total) | 0g | 0g |
- Saturated | 0g | 0g |
Carbohydrates | 16.42g | 82.1g |
- Sugars | 16.42g | 82.1g |
Sodium | 2.8mg | 14 mg |
Gluten | Not detected |
The therapeutic benefits of Manuka Honey are reflected by the presence of MGO-Methylglyoxal. This is the lab standard rating that detects compounds in the honey that are bio-active and reflect the unique floral sources of the honey.
100% pure honey
Per 20g serve | Per 100 g | |
---|---|---|
Energy | 280.2kJ | 1401kJ |
Protein | 0.06g | 0.3g |
Fat (Total) | 0g | 0g |
– Saturated | 0g | 0g |
Carbohydrates | 16.42g | 82.1g |
– Sugars | 16.42g | 82.1g |
Sodium | 2.8mg | 14 mg |
Gluten | Not detected |
Size | 250g, 500g |
---|
Reviews
There are no reviews yet.