Description
The tang of citrus is completed by just a touch of native Aniseed myrtle.
The tang of citrus is completed by just a touch of native aniseed myrtle.
$9.50
In stock
Per serve | Per 15g | |
---|---|---|
Energy | 130kJ | 870kJ |
Protein | 0.1g | 0.3g |
Fat (Total) | 1g | 1g |
- Saturated | 1g | 1g |
Carbohydrates | 8.1g | 53.8g |
- Sugars | 7.8g | 52.0g |
Sodium | 1 mg | 6.6mg |
Gluten | Not detected |
The tang of citrus is completed by just a touch of native Aniseed myrtle.
cane sugar, oranges 10%, grapefruit 10%, lemons 10%,water, glucose syrup, (as a thickener fruit pectin and citric acid) aniseed myrtle
Per serve | Per 15g | |
---|---|---|
Energy | 130kJ | 870kJ |
Protein | 0.1g | 0.3g |
Fat (Total) | 1g | 1g |
– Saturated | 1g | 1g |
Carbohydrates | 8.1g | 53.8g |
– Sugars | 7.8g | 52.0g |
Sodium | 1 mg | 6.6mg |
Gluten | Not detected |
Reviews
There are no reviews yet.