Description
Specially selected black Kalamata olives
They were carefully picked, painstakingly sorted, and cured naturally in brine. Specially chosen black kalamata olives
$5.50
In stock
Per 50g serve | Per 100 g | |
---|---|---|
Energy | 394 kJ | 788 kJ |
Protein | 1.1g | 2.2g |
Fat (Total) | 7.1g | 14.2g |
- Saturated | 1.0 | 1.9g |
Carbohydrates | 5.9g | 11.8g |
- Sugars | 0.4g | 0.8g |
Sodium | 545mg | 1090 mg |
Gluten | Not detected |
Specially selected black Kalamata olives
black kalamata olives, water,salt, vinegar, no artificial colourings or flavourings
Per 50g serve | Per 100 g | |
---|---|---|
Energy | 394 kJ | 788 kJ |
Protein | 1.1g | 2.2g |
Fat (Total) | 7.1g | 14.2g |
– Saturated | 1.0 | 1.9g |
Carbohydrates | 5.9g | 11.8g |
– Sugars | 0.4g | 0.8g |
Sodium | 545mg | 1090 mg |
Gluten | Not detected |
Reviews
There are no reviews yet.