plain wheat flour, figs (8%), olives (8%), pumpkin seeds, linseed, sesame seeds, poppy seeds, brown sugar, honey, sodium bicarbonate, milk powder, sea salt
Ideally partnered with dips, pates and fine cheeses.
$7.95
In stock
Per 10g serve | Per 100g | |
---|---|---|
Energy | 230kJ(55kcal) | 2300kJ(550kcal) |
Protein | less than 1.6g | less than 16g |
Fat (Total) | less than 2.6g | less than 26g |
- Saturated | 0.35g | 3.5g |
Carbohydrates | 6g | 60g |
- Sugars | 2.2g | 22g |
Sodium | 180mg | 1800 mg |
Gluten |
plain wheat flour, figs (8%), olives (8%), pumpkin seeds, linseed, sesame seeds, poppy seeds, brown sugar, honey, sodium bicarbonate, milk powder, sea salt
Per 10g serve | Per 100g | |
---|---|---|
Energy | 230kJ(55kcal) | 2300kJ(550kcal) |
Protein | less than 1.6g | less than 16g |
Fat (Total) | less than 2.6g | less than 26g |
– Saturated | 0.35g | 3.5g |
Carbohydrates | 6g | 60g |
– Sugars | 2.2g | 22g |
Sodium | 180mg | 1800 mg |
Gluten |
Reviews
There are no reviews yet.