apricots 50%, sugar, mallic acid (296), citric acid (330)
Full of fruit and flavour, apricot jam for your toast and muffins.
$8.00
In stock
Per 20g serve | Per 100 g | |
---|---|---|
Energy | 218kJ | 1090kJ |
Protein | 0.1g | 0.5g |
Fat (Total) | 0g | 0.1g |
- Saturated | 0g | 0g |
Carbohydrates | 12.4g | 61.9g |
- Sugars | 12.4g | 61.9g |
Sodium | 0mg | 1 mg |
Gluten | Not detected |
apricots 50%, sugar, mallic acid (296), citric acid (330)
Per 20g serve | Per 100 g | |
---|---|---|
Energy | 218kJ | 1090kJ |
Protein | 0.1g | 0.5g |
Fat (Total) | 0g | 0.1g |
– Saturated | 0g | 0g |
Carbohydrates | 12.4g | 61.9g |
– Sugars | 12.4g | 61.9g |
Sodium | 0mg | 1 mg |
Gluten | Not detected |
Reviews
There are no reviews yet.