orange shreds 38%, sugar, water
Made with seasonal fruit, this marmalade is sweet & delicious for your breakfast fare.
$8.00
In stock
Per 20g serve | Per 100 g | |
---|---|---|
Energy | 236kJ | 1180kJ |
Protein | 0.1g | 0.6g |
Fat (Total) | 0g | 0.1g |
- Saturated | 0g | 0g |
Carbohydrates | 13.5g | 67.4g |
- Sugars | 13.5g | 67.4g |
Sodium | 0mg | 1 mg |
Gluten | Not detected |
orange shreds 38%, sugar, water
Per 20g serve | Per 100 g | |
---|---|---|
Energy | 236kJ | 1180kJ |
Protein | 0.1g | 0.6g |
Fat (Total) | 0g | 0.1g |
– Saturated | 0g | 0g |
Carbohydrates | 13.5g | 67.4g |
– Sugars | 13.5g | 67.4g |
Sodium | 0mg | 1 mg |
Gluten | Not detected |
Reviews
There are no reviews yet.