lemon 62%, salt solution 38%, (spring water 88%, salt 8%, citric acid (330) 4%)
Use both as an ingredient in tagines, curries and as a condiment or side dish on it’s own.
$12.00
In stock
Per 5.7g serve | Per 50g | |
---|---|---|
Energy | 62kJ | 125kJ |
Protein | less than 0.3g | less than 0.6g |
Fat (Total) | less than 0.1g | less than 0.1g |
- Saturated | 0.0g | 0.1g |
Carbohydrates | 0.8g | 1.6g |
- Sugars | 0.8g | 1.6g |
Sodium | 883mg | 1760mg |
Gluten | Not detected |
lemon 62%, salt solution 38%, (spring water 88%, salt 8%, citric acid (330) 4%)
Per 5.7g serve | Per 50g | |
---|---|---|
Energy | 62kJ | 125kJ |
Protein | less than 0.3g | less than 0.6g |
Fat (Total) | less than 0.1g | less than 0.1g |
– Saturated | 0.0g | 0.1g |
Carbohydrates | 0.8g | 1.6g |
– Sugars | 0.8g | 1.6g |
Sodium | 883mg | 1760mg |
Gluten | Not detected |
Reviews
There are no reviews yet.