white wine vinegar, figs, blood orange juice/zest, cloves
Delicious as a cheesecake topping. Baste on all meats.
$14.00
In stock
Per 10ml serve | Per 100 ml | |
---|---|---|
Energy | 90.2kJ | 358kJ |
Protein | 0.1g | 0.5g |
Fat (Total) | 0.0g | 0.1g |
- Saturated | 0.0g | 0.0g |
Carbohydrates | 5.0g | 19.9g |
- Sugars | 5.0g | 19.9g |
Sodium | 1mg | 3 mg |
Gluten | Not detected |
white wine vinegar, figs, blood orange juice/zest, cloves
Per 10ml serve | Per 100 ml | |
---|---|---|
Energy | 90.2kJ | 358kJ |
Protein | 0.1g | 0.5g |
Fat (Total) | 0.0g | 0.1g |
– Saturated | 0.0g | 0.0g |
Carbohydrates | 5.0g | 19.9g |
– Sugars | 5.0g | 19.9g |
Sodium | 1mg | 3 mg |
Gluten | Not detected |
Reviews
There are no reviews yet.